Always easier.
T6990, recalculating the success of its predecessor M6990, an obviously enhanced user interface, thanks to an innovative tempered glass panel with built-in capacitive keyboard, around a 3.5” colour display.
The new, high resolution display makes it even easier to view the test cycle and the programming menus, and the capacitive keyboard allows fast parameter entry.
3,5” colour display | Touch screen capacitive keyboard |
Usb key | High power outputs | RS232, RS485, Can |
Advanced measurement performance | Resolution from 0.1 Pa |
Ideal for volumes up to 5 litres | High strength against humidity | No periodic maintenance |
User-friendly interface | Easy to clean | 360° use |
Model | 0-1 bar | 1-2 bar | 2-6 bar | 6-10 bar |
Accuracy Dp | 0,5% RDG+3DGT | 0,5% RDG+3DGT | 0,5% RDG+3DGT | 0,5% RDG+3DGT |
Range of measurements Dp | 0-65 mbar | 0-65 mbar | 0-65 mbar | 0-65 mbar |
Resolution Dp | 0,001 mbar | 0,002 mbar | 0,005 mbar | 0,01 mbar |
Direct pressure accuracy | 0,5%FS | 0,5%FS | 0,5%FS | 0,5%FS |
Direct pressure measurement range | 0-FS | 0-FS | 0-FS | 0-FS |
Direct pressure resolution | 0,1 mbar | 0,1 mbar | 0,1 mbar | 1 mbar |
Accuracy measuring loss in cc/’ | 1%RDG+0,03cc/min | 1%RDG+0,03cc/min | 1%RDG+0,03cc/min | 1%RDG+0,03cc/min |
Measurement range in cc/’ | 0-10 cc/min | 0-10 cc/min | 0-10 cc/min | 0-10 cc/min |
Measured measurement resolution in cc/’ | 0,01 cc/min | 0,01 cc/min | 0,01 cc/min | 0,01 cc/min |
Accuracy measure volume in cc | - | - | - | - |
Volume range in cc | - | - | - | - |
Volume measurement resolution in cc | - | - | - | - |
measure unit | mbar, bar, psi, mmHg, mmH2O, Pa, HPa, cc/min, cc/h, pressure/s. | |||
Dimensions | 180X160X200 mm | |||
Weight | 5 kg | |||
Display size | 320x240 pixel | |||
Operating temperature range | 5-40 °C | |||
RS232 ports | 2 | |||
RS485 ports | 1 | |||
“master” usb port | 1 | |||
“slave” usb port | 1 | |||
Ethernet port | - | |||
I/O signals | Start, Stop, Filling, Test, Good, Reject, 3BCD | |||
Auxiliaries I/O signals (optional) |
- | |||
Number of programs | 100 | |||
Test archive memory | Standard | |||
Password block | Yes | |||
Program name | No | |||
Note | The resolution to be considered for accuracy is always 1 Pa. Reference Normatives: EN 61010-1, EN61326-1 / EN61326/A1, EN61000-3-2 / EN61000-3-2/A14, EN61000-3-3 / EN61000-3-3/A1, EN61000-4-2 / EN61000-4-2/A1, EN61000-4-3 / EN61000-4-3/A1 / EN61000-4-3/A2, EN61000-4-4, EN61000-4-5, EN61000-4-11, EN1779
|